Conor McGregor is the UFC’s King of TikTok
The TikTok Kings of the UFC
- With TikTok rapidly becoming the most downloaded app in the world in 2022, Gambling.com decided to analyse which UFC fighters are having the biggest impact on the platform
- It turns out that Conor McGregor is dominating the UFC scene on TikTok with over 13 billion views for his hashtag on the social media platform
- Completing the podium for the UFC on TikTok is Khabib Nurmagomedov with over 7 billion views and Nate Diaz with 2.6 billion views
Social media has been an important part of a sporting organization for quite some time now, with platforms such as Instagram and Twitter being utilized for years now to better engage with fans. When it comes to TikTok however, we have seen an unprecedented meteoric rise in popularity from the platform which saw it become the most downloaded app in the world in 2022. With this in mind, have you ever wondered which UFC fighters are taking TikTok by storm?
To discover this, Gambling.com decided to analyze the TikTok hashtag views of some of the most popular fighters in the UFC in order to reveal the fighters that are at the top of the TikTok game:
Rank | Fighter | TikTok Hashtag | TikTok Views |
1 | Conor McGregor | #conormcgregor | 13,600,000,000 |
2 | Khabib Nurmagomedov | #khabib | 7,200,000,000 |
3 | Nate Diaz | #natediaz | 2,600,000,000 |
4 | Jon Bones Jones | #jonjones | 2,500,000,000 |
5 | Israel Adesanya | #israeladesanya | 2,200,000,000 |
6 | Khamzat Chimaev | #khamzatchimaev | 2,100,000,000 |
7 | Islam Makhachev | #islammakhachev | 1,800,000,000 |
8 | Dustin Poirier | #dustinpoirier | 1,800,000,000 |
9 | Tony Ferguson | #tonyferguson | 1,300,000,000 |
10 | Francis Ngannou | #francisngannou | 1,100,000,000 |
11 | Paddy Pimblett | #paddypimblett | 1,100,000,000 |
12 | Kamaru Usman | #karamuusman | 772,200,000 |
13 | Alex Pereira | #alexpereira | 736,600,000 |
14 | Jorge Masvidal | #jorgemasvidal | 707,900,000 |
15 | Leon Edwards | #leonedwards | 560,400,000 |
16 | Brandon Moreno | #brandonmoreno | 556,500,000 |
17 | Max Holloway | #maxholloway | 528,200,000 |
18 | Charles Oliveira | #oliveira | 517,000,000 |
19 | Daniel Cormier | #danielcormier | 462,500,000 |
20 | José Aldo | #josealdo | 365,700,000 |
21 | Alex Volkanovski | #alexandervolkanovski | 284,800,000 |
22 | Zubaira Tukhugov | #zubairatukhugov | 218,200,000 |
23 | Cody Garbrandt | #codygarbrandt | 145,400,000 |
24 | Robert Whittaker | #roberthwhittaker | 143,100,000 |
25 | Aljamain Sterling | #aljamainsterling | 96,200,000 |
The research revealed that currently the undisputed King of TikTok in the UFC is the Notorious Conor McGregor – with over 13.6 billion views to his hashtag, it’s hard to argue against it.
In addition to McGregor, there are 10 other UFC Fighters with hashtags that have amassed over 1 billion views, most noticeably Khabib Nurmagomedov with 7.2 billion views and Nate Diaz with 2.6 billion views. Two recent main event winners in Jon Jones and Israel Adesanya also feature in the top 5 with 2.5 billion views each.