NCAA Wrestling: Team Rankings – Big Ten Remains on Top
RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1 | Penn State (12) | 13-0 | 300 | 1 |
2 | Iowa | 15-0 | 288 | 2 |
3 | N.C. State | 21-0 | 276 | 3 |
4 | Oklahoma State | 10-2 | 264 | 4 |
5 | Missouri | 12-1 | 251 | 5 |
6 | Lehigh | 12-1 | 239 | 6 |
7 | Oklahoma | 9-4 | 217 | 7 |
8 | Virginia Tech | 13-2 | 216 | 10 |
9 | Michigan | 12-2 | 205 | 8 |
10 | Ohio State | 9-3 | 203 | 9 |
11 | Nebraska | 9-5 | 177 | 11 |
12 | Illinois | 12-5 | 164 | 13 |
13 | North Carolina | 10-3 | 149 | 14 |
14 | Rutgers | 13-5 | 144 | 12 |
15 | Cornell | 4-5 | 129 | 15 |
16 | Iowa State | 9-5 | 105 | 16 |
17 | Kent State | 13-3 | 99 | 17 |
18 | Minnesota | 9-7 | 90 | 21 |
19 | Virginia | 6-5 | 80 | 18 |
20 | Central Michigan | 8-4 | 66 | 23 |
21 | Pittsburgh | 9-5 | 58 | 17 |
22 | Ohio | 10-3 | 40 | 24 |
23 | Purdue | 8-5 | 29 | NR |
24 | South Dakota State | 12-5 | 25 | NR |
25 | CSU Bakersfield | 10-3 | 23 | NR |
Dropped Out: No. 20 Indiana, No. 22 Stanford, No. 25 Chattanooga
Others Receiving Votes: Indiana 16, Oregon State 14, Appalachian State 11, Arizona State 11, Stanford 10, Wisconsin 1